i) Cognitive Levels (Knowledge, Understanding and Application)
Knowledge (K)
This requires knowing and remembering facts and figures, vocabulary and contexts, and the ability to recall key ideas, concepts, trends, sequences, categories, etc. It can be taught and evaluated through questions based on: who, when, where, what, list, define, identify, label, quote, name, state, etc.
Understanding (U)
This requires understanding information, grasping meaning, interpreting facts, comparing, contrasting, grouping, inferring causes/reasons, seeing patterns, organizing parts, making links, summarizing, solving, identifying motives, finding evidence, etc. it can be taught and evaluated through questions starting with: why, how, show, demonstrate, paraphrase, interpret, summarize, explain, prove, identify the main idea/theme, predict, compare, differentiate, discuss, chart the course/direction, report, solve, etc.
Application (A)
This requires using information or concepts in new situations, solving problems, organizing information and ideas, using old ideas to create new ones, generalizing from given facts, analyzing relationships, relating knowledge from several areas, drawing conclusions, evaluation worth,
etc. It can be taught and evaluated through questions starting with: distinguish, analyze, show relationship, propose an alternative, prioritize, give reasons for, categorize, illustrate, corroborate, compare and contrast, create, design, formulate, integrate, re-arrange, reconstruct/recreate, reorganize, predict consequences etc.
ii) Definition of Command Words
Knowledge
Arrange: | To put something in a particular order |
| |
Define (the term | Only a formal statement or equivalent paraphrase is required. No examples need to be given. Specify meaning. |
or terms): | |
| |
Find: | A general term that may variously be interpreted as calculate, measure, determine etc. |
| |
Give: | Provide meaning or quantity or a fact about something |
| |
Identify: | Describe with specific examples of how a given term or concept is applied in daily life |
| |
List: | Name item-by-item, usually in one or two words, precise information such as dates, characteristics, places, names. |
| |
Measure: | To determine extent, quantity, amount or degree of something as determined by measurement or calculation |
| |
Name: | Mention the commonly used meanings of things, objects, people, books, etc |
| |
Outline: | Implies brevity, i.e. restricting the answer to giving essentials |
| |
Recall: | To bring back to mind and write down, as it is given in the text you have already memorized |
| |
Recognize: | Involves looking at a given example and stating what it is |
| |
Skim: | To read quickly to search for key information |
| |
State: | Implies a concise answer with little or no supporting argument |
| |
Use: | To deploy the required attribute in a constructed response |
| |
Write: | To construct full sentences of continuous prose, not abbreviated text |
| |
Understanding
Acknowledge: | To accept that is true |
| |
Appreciate: | To judge with heightened perception or understanding |
| |
Arrange: | To put something in particular order |
| |
Clarify: | Implies further explanation of any given information that elaborates the key components |
| |
Comment: | Present an informed opinion |
| |
Compare: | List the main characteristics of two entities clearly identifying similarities (and differences). Identify similarities and |
| differences. |
| |
Comprehend: | To understand something that is complicated/difficult |
| |
Conceptualize: | Make an understanding on a given topic with the help of examples, graphs and data, etc |
| |
Convey: | Use or apply appropriately in context |
| |
Deduce: | Go beyond the information given to draw a conclusion which is not explicitly stated in the stimulus material |
| |
Describe: | Requires Candidates to state in words (using diagrams where appropriate) the main points of the topic. It is often used |
| with reference either to particular phenomena or to particular experiments. In the former instance, the term usually |
| implies that the answer should include reference to (visual) observations associated with the phenomena. |
| |
Develop: | To make an argument or ideas clearer by studying it in more detail. To build a statement |
| |
Differentiate: | Identify those characteristics which always or sometimes distinguish two categories |
| |
Discuss: | Present advantages and disadvantages or strengths and weakness and give a conclusion |
| |
Distinguish: | To identify those characteristics which always or sometimes distinguish between two categories |
| |
Draw: | Implies a simple free hand sketch or diagram. Care should be taken with proportions and the clear labeling of parts. |
| |
Elaborate: | Clarify or enrich given statements or definitions, by providing relevant details or examples |
| |
Eliminate: | To remove a variable from two or more simultaneous equations |
| |
Establish: | To prove correct or true on the basis of facts, argument or other evidence to come to conclusion |
| |
Explain: | May imply reasoning or some reference to theory, depending on the context |
| |
Explore: | To examine or discuss something carefully in order to find out more about it |
| |
Express: | Use appropriate vocabulary, language structure and intonation to communicate thoughts and feelings |
| |
Follow instruction: | Demonstrate an understanding of the information given especially the required sequence of events |
| |
Highlight: | To bring to front, make evident, bring to light, with emphasis |
| |
Identify: | Select the most appropriate from many possibilities on the basis of relevant characteristics. It will not normally be |
| expected that the Candidate justifies the choice unless specifically asked to do so. |
| |
Illustrate: | To give clear examples to state, clarify or synthesize a point of view |
| |
Infer: | Go beyond the information given to identify what is implied but not stated |
| |
Interpret: | Clarify both the explicit meaning and the implications of given information |
| |
Investigate: | Thoroughly and systematically consider a given problem or a statement in order to find out the result or rule applied |
| |
Make a relationship: | Put different items together to develop a set of related data |
| |
Outline: | Set out the main characteristics |
| |
Paraphrase: | Repeat a text using different words |
| |
Point out: | Pick out and recognize specific information from a given content and/or situation |
| |
Practice: | Doing an activity or training regularly so that you can improve your skills |
| |
Predict/anticipate: | Make inferences about probable/possible turns of event from the information given so far |
| |
Present: | To write down in a logical and systematic way in order to make a conclusion or statement |
| |
Prove: | Propose a base to support the outcome |
| |
Rectify: | To correct something that is wrong |
| |
State: | Implies a concise answer with little or no supporting argument |
| |
Suggest: | To put forward an idea or a plan |
| |
Summarize: | Write a shorter version of a given text capturing the main points and eliminating detail. The writing must be grammatical and |
| the referent of each statement must be clear. |
| |
Verify: | To prove, check or determine the correctness and accuracy of laws, rules or reference given in the set task |
| |
Application | |
| |
Analyze: | Use information to relate different features of the components of specified material so as to draw conclusions about |
| common characteristics. Break information into component parts and identify characteristics. |
| |
Advise: | Suggest solutions, with justification, to problems |
| |
Apply: | To use the available information in different contexts to relate and draw conclusions |
| |
Assess: | Make an informed judgment |
| |
Calculate: | Show workings to arrive at a numerical answer |
| |
Clarify: | Implies further explanation of any given information that elaborates the key components |
| |
Classify: | State a basis for categorization of a set of related entities and assign examples to categories |
| |
Compare and Contrast: | Involves (a) listing the main points or characteristics of two distinct and (b) clearly identifying similarities and differences |
| between characteristics |
| |
Compose: | Form a piece of writing with a number of parts |
| |
Comprehend: | To understand something that is complicated/difficult |
| |
Construct: | To bring together given elements in a connected or coherent whole |
| |
Convey: | Use or apply appropriately in context |
| |
Demonstrate: | To show by argument, facts or other evidences the validity of a statement or phenomenon |
| |
Derive: | To arrive at a general formula by calculating step by step |
| |
Elaborate: | Clarify or enrich a given statement or definition, by providing relevant details or examples |
| |
Evaluate: | Make a judgment based on evidence |
| |
Formulate: | To develop a plan or proposal and decide all the details of how it will be done |
| |
Portray: | To describe or represent something or someone. To describe or show someone or something in a particular way |
| according to your opinion of them |
| |
Predict/anticipate: | Make inferences about probable/possible turns of event from the information given so far |
| |
Summarize: | To express the most important facts and ideas in a short and clear form |
| |